Search for Natural Diamonds
240 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38179851,38179851 | Emerald | 6.03 | N/A | J | SI1 | $101,304.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.90 | natural | 0 | |
42343541,42343541 | Emerald | 6.00 | N/A | I | SI1 | $111,132.00 | GIA | Details | N/A | Very Good | Good | N/A | 69.00 | 71.20 | natural | 0 | |
48997287,48997287 | Emerald | 5.02 | N/A | J | SI2 | $71,324.16 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 67.10 | natural | 0 | |
43916863,43916863 | Emerald | 5.01 | N/A | K | VS2 | $62,434.62 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 68.70 | natural | 0 | |
48416795,48416795 | Emerald | 4.02 | N/A | H | VS1 | $82,418.04 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
46809911,46809911 | Emerald | 3.31 | N/A | I | SI1 | $47,456.79 | GIA | Details | N/A | Excellent | Good | N/A | 68.00 | 61.70 | natural | 0 | |
48856315,48856315 | Emerald | 3.09 | N/A | K | VS2 | $26,655.51 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
83201391,83201391 | Emerald | 3.01 | N/A | J | SI1 | $31,105.64 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.40 | natural | 0 | |
49088619,49088619 | Emerald | 3.01 | N/A | F | SI1 | $49,961.18 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.30 | natural | 0 | |
49088615,49088615 | Emerald | 3.01 | N/A | E | VS1 | $69,907.63 | GIA | Details | N/A | Very Good | Good | N/A | 65.00 | 72.30 | natural | 0 | |
42612791,42612791 | Emerald | 3.01 | N/A | G | SI1 | $49,720.99 | GIA | Details | N/A | Very Good | Very Good | N/A | 71.00 | 66.20 | natural | 0 | |
44505549,44505549 | Emerald | 3.01 | N/A | I | VVS2 | $46,238.12 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 66.80 | natural | 0 | |
64383585,64383585 | Emerald | 1.20 | N/A | H | VS1 | $6,557.76 | GIA | Details | N/A | Excellent | Excellent | N/A | 69.00 | 65.50 | natural | 0 | |
46399959,46399959 | Emerald | 3.00 | N/A | J | SI2 | $26,860.68 | GIA | Details | N/A | Very Good | Very Good | N/A | 62.00 | 67.80 | natural | 0 | |
47890927,47890927 | Emerald | 2.63 | N/A | H | VS1 | $30,169.39 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 68.90 | natural | 0 | |
34526043,34526043 | Emerald | 2.51 | N/A | F | SI1 | $30,074.74 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 75.30 | natural | 0 | |
68993991,68993991 | Emerald | 0.90 | N/A | I | SI1 | $3,110.40 | GIA | Details | N/A | Very Good | Very Good | N/A | 63.00 | 68.50 | natural | 0 | |
44833381,44833381 | Emerald | 2.50 | N/A | F | VS1 | $35,411.25 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 66.80 | natural | 0 | |
39827597,39827597 | Emerald | 2.50 | N/A | I | SI2 | $19,700.63 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 68.70 | natural | 0 | |
43835737,43835737 | Emerald | 2.31 | N/A | G | SI1 | $22,025.32 | GIA | Details | N/A | Excellent | Excellent | N/A | 69.00 | 65.90 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment